Njengomkhiqizi ohamba phambili emkhakheni wezingxenye ze-elekthronikhi kanye nebhizinisi kazwelonke lobuchwepheshe obuphezulu, siyaziqhenya ngokwethula ama-varistors ethu avikela ukuqhuma kanye nokumelana nokuhlinzwa.Lezi zingxenye zenzelwe ukuhlangabezana nesidingo esikhulayo sekhwalithi ephezulu, izixazululo ezithembekile zokuvikela ukuhlinza ezindaweni eziyingozi.Ngokugxila okuqinile ekusebenzeni nasekuthembekeni, ama-varistors ethu angaqhumi alungele amakhasimende afuna imikhiqizo esezingeni eliphezulu eletha ukusebenza okukhethekile ngaphansi kwezimo eziyinselele.
● Ukusebenza Okuphezulu: Ama-varistors ethu avikela ukuqhuma nama-plug-in nonlinear resistors akhelwe ukuze anikeze ukuvikeleka okuphezulu nokusebenza okuthembekile ezindaweni eziyingozi.
● Ikhwalithi Ephakeme: Lezi zingxenye zibhekana nezinyathelo eziqinile zokulawula ikhwalithi ukuze kuqinisekiswe ikhwalithi ephezulu nokusebenza okungaguquguquki, okuhlangabezana nezindinganiso eziphakeme kakhulu zemboni zezicelo zokuvikela ukuqhuma.
● Ukufaneleka Kwendawo Eyingozi: Idizayinelwe ukusetshenziswa endaweni eneziqhumane, lezi zinhlobonhlobo zihlinzeka ngokuvikeleka okusebenzayo kokukhuphuka kanye nokulawulwa kwamandla kagesi ezindaweni eziyingozi.
● Izinketho zokwenza ngendlela oyifisayo: Sinikeza izinketho zokwenza ngokwezifiso ukuze kuhlangatshezwane nezidingo ezithile zekhasimende, siqinisekisa ukufaneleka okuphelele kwezinhlelo zabo zokusebenza eziyingozi kanye nokuthuthukisa ukuphepha nokusebenza kohlelo lonke.
● Ubuchwepheshe nolwazi: Ngesimo sethu njengebhizinisi likazwelonke lobuchwepheshe obuphezulu kanye neminyaka yesipiliyoni sokukhiqiza izingxenye ezingaqhumi, sinekhono lokuhlinzeka ngemikhiqizo esezingeni lokuqala eyeqa okulindelwe amakhasimende ezindaweni eziyingozi.
Ingxenye No. | L±0.1(mm) | W±0.1(mm) | H±0.1(mm) | F±0.5(mm) | A±1.0(mm) | d±0.1(mm) |
---|---|---|---|---|---|---|
I-MYN12-201KM~821KM (10KAC130M~10KAC510M) | 15.5 | 11.5 | 14.1 | 4 | 7.5 | 0.8 |
I-MYN15-201KM~821KM (14KAC130M~14KAC510M) | 20 | 12 | 25 | 4 | 7.5 | 0.8 |
I-MYN23-201KM~821KM (20KAC130M~20KAC510M) | 26 | 14.5 | 30.5 | 4 | 10 | 1 |
Qaphela: Ngosayizi “B”, sicela ubhekisele kusayizi womkhiqizo woMkhiqizo Oholayo We-Radial, isb ngosayizi B we-MYN15-621KM, sicela ubhekisele kusayizi B we-MYN15-621K.
Ingxenye No. | I-Varistor Voltage Vc (V) | Ubukhulu.Qhubeka. Amandla kagesi ACrms(V)/DC(V) | Ubukhulu. I-clamping Amandla kagesi I-Vp(V)/Ip(A) | Ubukhulu. I-Peak Yamanje (8/20us) I-Imax×1(A) | Ubukhulu. I-Peak Yamanje (8/20us) I-Imax×2(A) | Amandla Alinganiselwe P(W) | Ubukhulu. Amandla 10/1000 us I-Wmax(J) | Ubukhulu. Amandla 2ms I-Wmax(J) | Amandla (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
I-MYN12-201KM (10KAC130M) | 200 (180~220) | 130/170 | 340/25 | 3500 | 2500 | 0.4 | 35 | 25 | 430 |
I-MYN15-201KM (14KAC130M) | 200 (180~221) | 130/170 | 340/50 | 6000 | 5000 | 0.6 | 70 | 50 | 770 |
I-MYN23-201KM (20KAC130M) | 200 (180~222) | 130/170 | 340/100 | 10000 | 7000 | 1 | 140 | 100 | 1700 |
I-MYN12-221KM (10KAC140M) | 220 (198~242) | 140/180 | 360/25 | 3500 | 2500 | 0.4 | 39 | 27.5 | 410 |
I-MYN15-221KM (14KAC140M) | 220 (198~243) | 140/180 | 360/50 | 6000 | 5000 | 0.6 | 78 | 55 | 740 |
I-MYN23-221KM (20KAC140M) | 220 (198~244) | 140/180 | 360/100 | 10000 | 7000 | 1 | 155 | 110 | 1600 |
I-MYN12-241KM (10KAC150M) | 240 (216~264) | 150/200 | 395/25 | 3500 | 2500 | 0.4 | 42 | 30 | 380 |
I-MYN15-241KM (14KAC150M) | 240 (216~265) | 150/200 | 395/50 | 6000 | 5000 | 0.6 | 84 | 60 | 700 |
I-MYN23-241KM (20KAC150M) | 240 (216~266) | 395/100 | 395/100 | 10000 | 7000 | 1 | 168 | 120 | 1500 |
I-MYN12-271KM (10KAC175M) | 270 (247~303) | 175/225 | 455/25 | 3500 | 2500 | 0.4 | 49 | 35 | 350 |
I-MYN15-271KM (14KAC175M) | 270 (247~304) | 175/225 | 455/50 | 6000 | 5000 | 0.6 | 99 | 70 | 640 |
I-MYN23-271KM (20KAC175M) | 270 (247~305) | 175/225 | 455/100 | 10000 | 7000 | 1 | 190 | 135 | 1300 |
I-MYN12-331KM (10KAC210M) | 330 (297~363) | 210/270 | 545/25 | 3500 | 2500 | 0.4 | 58 | 42 | 300 |
I-MYN15-331KM (14KAC210M) | 330 (297~364) | 210/270 | 545/50 | 6000 | 5000 | 0.6 | 115 | 80 | 580 |
I-MYN23-331KM (20KAC210M) | 330 (297~365) | 210/270 | 545/100 | 10000 | 7000 | 1 | 228 | 160 | 1100 |
I-MYN12-361KM (10KAC230M) | 360 (324~396) | 230/300 | 595/25 | 3500 | 2500 | 0.4 | 65 | 45 | 300 |
I-MYN15-361KM (14KAC230M) | 360 (324~397) | 230/300 | 595/50 | 6000 | 5000 | 0.6 | 130 | 90 | 540 |
I-MYN23-361KM (20KAC230M) | 360 (324~398) | 230/300 | 595/100 | 10000 | 7000 | 1 | 255 | 180 | 1100 |
I-MYN12-391KM (10KAC250M) | 390 (351~429) | 250/320 | 650/25 | 3500 | 2500 | 0.4 | 70 | 50 | 300 |
Ingxenye No. | I-Varistor Voltage Vc (V) | Ubukhulu.Qhubeka. Amandla kagesi ACrms(V)/DC(V) | Ubukhulu. I-clamping Amandla kagesi I-Vp(V)/Ip(A) | Ubukhulu. I-Peak Yamanje (8/20us) I-Imax×1(A) | Ubukhulu. I-Peak Yamanje (8/20us) I-Imax×2(A) | Amandla Alinganiselwe P(W) | Ubukhulu. Amandla 10/1000 us I-Wmax(J) | Ubukhulu. Amandla 2ms I-Wmax(J) | Amandla (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
I-MYN15-391KM (14KAC250M) | 390 (351~430) | 250/320 | 650/50 | 6000 | 5000 | 0.6 | 140 | 100 | 500 |
I-MYN23-391KM (20KAC250M) | 390 (351~431) | 250/320 | 650/100 | 10000 | 7000 | 1 | 275 | 195 | 1100 |
I-MYN12-431KM (10KAC275M) | 430 (387~473) | 275/350 | 710/25 | 3500 | 2500 | 0.4 | 80 | 55 | 270 |
I-MYN15-431KM (14KAC275M) | 430 (387~474) | 275/350 | 710/50 | 6000 | 5000 | 0.6 | 155 | 110 | 450 |
I-MYN23-431KM (20KAC275M) | 430 (387~475) | 275/350 | 710/100 | 10000 | 7000 | 1 | 303 | 215 | 1000 |
I-MYN12-471KM (10KAC300M) | 470 (423~517) | 300/385 | 775/25 | 3500 | 2500 | 0.4 | 85 | 60 | 230 |
I-MYN15-471KM (14KAC300M) | 470 (423~518) | 300/385 | 775/50 | 6000 | 5000 | 0.6 | 175 | 125 | 400 |
I-MYN23-471KM (20KAC300M) | 470 (423~519) | 300/385 | 775/100 | 10000 | 7000 | 1 | 350 | 250 | 900 |
I-MYN12-511KM (10KAC320M) | 510 (459~561) | 320/410 | 845/25 | 3500 | 2500 | 0.4 | 92 | 67 | 210 |
I-MYN15-511KM (14KAC320M) | 510 (459~562) | 320/410 | 845/50 | 6000 | 5000 | 0.6 | 190 | 136 | 350 |
I-MYN23-511KM (20KAC320M) | 510 (459~563) | 320/410 | 845/100 | 10000 | 7000 | 1 | 382 | 273 | 800 |
I-MYN12-561KM (10KAC350M) | 560 (504~616) | 350/460 | 910/25 | 3500 | 2500 | 0.4 | 92 | 67 | 200 |
I-MYN15-561KM (14KAC350M) | 560 (504~617) | 350/460 | 910/50 | 6000 | 5000 | 0.6 | 190 | 136 | 340 |
I-MYN23-561KM (20KAC350M) | 560 (504~618) | 350/460 | 910/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
I-MYN12-621KM (10KAC385M) | 620 (558~682) | 385/505 | 1025/25 | 3500 | 2500 | 0.4 | 92 | 67 | 190 |
I-MYN15-621KM (14KAC385M)(14KAC385M) | 620 (558~683) | 385/505 | 1025/50 | 6000 | 5000 | 0.6 | 190 | 136 | 330 |
I-MYN23-621KM (20KAC385M) | 620 (558~684) | 385/505 | 1025/100 | 10000 | 7000 | 1 | 382 | 273 | 700 |
I-MYN12-681KM (10KAC420M) | 680 (612~748) | 420/560 | 1120/25 | 3500 | 2500 | 0.4 | 92 | 67 | 170 |
I-MYN15-681KM (14KAC420M) | 680 (612~749) | 420/560 | 1120/50 | 6000 | 5000 | 0.6 | 190 | 136 | 320 |
Ingxenye No. | I-Varistor Voltage Vc (V) | Ubukhulu.Qhubeka. Amandla kagesi ACrms(V)/DC(V) | Ubukhulu. I-clamping Amandla kagesi I-Vp(V)/Ip(A) | Ubukhulu. I-Peak Yamanje (8/20us) I-Imax×1(A) | Ubukhulu. I-Peak Yamanje (8/20us) I-Imax×2(A) | Amandla Alinganiselwe P(W) | Ubukhulu. Amandla 10/1000 us I-Wmax(J) | Ubukhulu. Amandla 2ms I-Wmax(J) | Amandla (1KHZ) Cp(Pf) |
---|---|---|---|---|---|---|---|---|---|
I-MYN23-681KM 20KAC420M) | 680 (612~750) | 420/560 | 1120/100 | 10000 | 7000 | 1 | 382 | 273 | 650 |
I-MYN12-751KM (10KAC460M) | 750 (675~825) | 460/615 | 1240/25 | 3500 | 2500 | 0.4 | 100 | 70 | 160 |
I-MYN15-751KM (14KAC460M) | 750 (675~826) | 460/615 | 1240/50 | 6000 | 5000 | 0.6 | 210 | 150 | 310 |
I-MYN23-751KM (20KAC460M) | 750 (675~827) | 460/615 | 1240/100 | 10000 | 7000 | 1 | 420 | 300 | 600 |
I-MYN12-781KM (10KAC485M) | 780 (702~858) | 485/640 | 1290/25 | 3500 | 2500 | 0.4 | 105 | 75 | 150 |
I-MYN15-781KM (14KAC485M) | 780 (702~859) | 485/640 | 1290/50 | 6000 | 5000 | 0.6 | 220 | 160 | 300 |
I-MYN23-781KM (20KAC485M) | 780 (702~860) | 485/640 | 1290/100 | 10000 | 7000 | 1 | 440 | 312 | 560 |
I-MYN12-821KM (10KAC510M) | 820 (738~902) | 510/670 | 1355/25 | 3500 | 2500 | 0.4 | 110 | 80 | 140 |
I-MYN15-821KM (14KAC510M) | 820 (738~903) | 510/670 | 1355/50 | 6000 | 5000 | 0.6 | 235 | 165 | 280 |
I-MYN23-821KM (20KAC510M) | 820 (738~904) | 510/670 | 1355/100 | 10000 | 7000 | 1 | 460 | 325 | 530 |
Ama-varistors ethu avikela ukuqhuma aklanyelwe ukuhlinzeka ngokuvikeleka okunembile kokuhlinzwa kanye nokulawulwa kwamandla kagesi ezindaweni eziqhumayo.Ama-varistors amelana nama-surge anciphisa ngempumelelo ama-voltage spikes kanye nama-surges, avikela izingxenye ze-elekthronikhi ezibucayi futhi aqinisekise ukwethembeka nokuphepha kwamasistimu kagesi ezindaweni eziyingozi.I-plug-in varistor yokuvimbela ukuqhuma inikeza ukulawulwa kwamandla kagesi okunembayo kanye nokuvikela okwengeziwe kokukhuphuka ukuze kuhlangatshezwane nezidingo eziqinile zezindawo eziyingozi.
Izingxenye zethu ezivikela ukuqhuma zikhiqizwa kusetshenziswa izinto ezithuthukile kanye nezinqubo ezisezingeni eliphezulu ukuze zinikeze ukusebenza okungaguquki nokuthembeka ezindaweni ezinokuqhuma.Ukwakhiwa okumazombezombe kanye nomklamo okhethekile kuyenza ifanelekele ukusetshenziswa ezindaweni ezihlukahlukene eziyingozi, okuhlanganisa nalezo lapho kungase kube khona amagesi aqhumayo noma izintuli.
Ukwengeza, ukuzibophezela kwethu okungantengantengi kwikhwalithi nokwaneliseka kwamakhasimende kusishukumisela ukuba siqhubeke sithuthukisa imikhiqizo yethu nezinqubo.Sinamathela ezindinganisweni eziqinile zekhwalithi kuyo yonke inqubo yokukhiqiza, kusukela ekukhethweni okucophelelayo kuye ekuhlolweni okuphelele komkhiqizo, siqinisekisa ukuthi izingxenye zethu ezingaqhumi zihlangabezana nezimfuneko zekhwalithi ephezulu nokusebenza kwezindawo eziyingozi.
Kafushane, ama-varistors ethu avikela ukuqhuma nama-plug-in nonlinear resistors amelela isiqongo sokusebenza okuphezulu, izixazululo ezinokwethenjelwa zokuvikela ukukhuphuka kwezindawo eziyingozi.Ngokugxila kwethu kwikhwalithi nokwaneliseka kwamakhasimende, siyaqiniseka ukuthi izingxenye zethu zizodlula okulindele futhi zinikeze ukuvikelwa okunembile kokuhlinzwa kanye nokulawulwa kwamandla kagesi okudingwa izinhlelo zakho ze-elekthronikhi eziyingozi.